Comparison
NEO vs Memo
A biped with human-scale mobility beside a wheeled manipulator built around stable household handling.
| NEO | Memo | |
|---|---|---|
| Form | Bipedal household robot | Wheeled household manipulator |
| Availability | US deliveries start 2026 | Home beta launching late 2026 |
| Price | $20,000 ownership · $499/month subscription | Not yet sold |
| UK | No UK delivery programme announced | No UK sale announced |
| Dishwasher evidence | Limited current public evidence | Published autonomous runs |
| Stairs | Demonstrated by 1X mobility work | Wheeled base |
| Robot Maid Score | 52 | 67 |
Where the designs diverge
NEO spends engineering budget on legs, human-scale reach and access to stairs. Memo spends that complexity elsewhere and uses a stable wheeled base. Which architecture wins in ordinary homes is still an empirical question; the useful comparison today is the work each machine has actually shown.